
The Nokia Car Kit CK-300 is compatible with both Nokia and non-Nokia mobile devices and digital music players.
| Device | Handsfree | Music | |||
|---|---|---|---|---|---|
| (HFP) | (A2DP, AVRCP) | ||||
|
*) Voice dialling not fully supported |
|||||
| Alcatel | |||||
| C701 One Touch 3 | Yes | Yes | |||
| Apple | |||||
| iPhone | Yes | ||||
| iPhone 3G | Yes | ||||
| HP | |||||
| iPAQ 6515 | Yes | ||||
| iPAQ 6920 | Yes | ||||
| iPAQ 6940 | Yes | Yes | |||
| HTC | |||||
| 3125 | Yes | Yes | |||
| 8125 | Yes | Yes | |||
| 8525 | Yes | Yes | |||
| P3300 | Yes | Yes | |||
| P3450 Touch | Yes | Yes | |||
| P3470 | Yes | Yes | |||
| P3600 | Yes | Yes | |||
| P4350 | Yes | Yes | |||
| P6300 | Yes | Yes | |||
| P6500 | Yes | Yes | |||
| S710 | Yes | Yes | |||
| S730 | Yes | Yes | |||
| Touch | Yes | Yes | |||
| Touch Cruise | Yes | Yes | |||
| Touch Diamond | Yes | Yes | |||
| Touch Dual | Yes | Yes | |||
| Touch HD | Yes | Yes | |||
| Touch Pro | Yes | Yes | |||
| TyTN | Yes | Yes | |||
| TyTN II | Yes | Yes | |||
| Kyocera | |||||
| KX-160 | Yes | ||||
| LG | |||||
| CG300 | Yes | ||||
| CG400 | Yes | ||||
| CU500 | Yes | Yes | |||
| KE970 * | Yes | Yes | |||
| KU 380 | Yes | Yes | |||
| LX500 | Yes | Yes | |||
| VX8300 | Yes | Yes | |||
| VX8500 | Yes | Yes | |||
| Motorola | |||||
| E2 ROKR | Yes | Yes | |||
| E680v | Yes | ||||
| E770v | Yes | ||||
| K1 KRZR | Yes | Yes | |||
| K1m KRZR | Yes | ||||
| L6 | Yes | ||||
| L7 SLVR | Yes | ||||
| L7i SLVR | Yes | Yes | |||
| Q | Yes | Yes | |||
| RAZR2 V8 | Yes | Yes | |||
| V3 RAZR | Yes | ||||
| V360 | Yes | ||||
| V3C RAZR | Yes | ||||
| V3I RAZR | Yes | ||||
| V3m RAZR | Yes | ||||
| V3X RAZR | Yes | Yes | |||
| Z3 RIZR | Yes | Yes | |||
| Palm | |||||
| Nitro | Yes | ||||
| Treo 700w | Yes | ||||
| RIM | |||||
| 7250 | Yes | ||||
| 8100 | Yes | ||||
| 8110 | Yes | Yes | |||
| 8120 | Yes | Yes | |||
| 8300 | Yes | Yes | |||
| 8320 | Yes | Yes | |||
| 8700 | Yes | ||||
| 8800 | Yes | Yes | |||
| 8820 | Yes | ||||
| 9000 | Yes | Yes | |||
| 8100b | Yes | ||||
| 8310 Curve | Yes | Yes | |||
| 8700g | Yes | ||||
| 8703e | Yes | ||||
| 8707v | Yes | ||||
| Samsung | |||||
| C417 | Yes | ||||
| SCH-A640 | Yes | ||||
| SCH-A930 | Yes | ||||
| SCH-A950 | Yes | ||||
| SCH-U540 | Yes | ||||
| SGH-A707 | Yes | Yes | |||
| SGH-C180 | Yes | ||||
| SGH-D407 | Yes | ||||
| SGH-D520 | Yes | Yes | |||
| SGH-D600 | Yes | Yes | |||
| SGH-D800 | Yes | Yes | |||
| SGH-D830 | Yes | Yes | |||
| SGH-D880 Duos | Yes | Yes | |||
| SGH-D900 * | Yes | Yes | |||
| SGH-D900i | Yes | Yes | |||
| SGH-E200 | Yes | Yes | |||
| SGH-E210 | Yes | ||||
| SGH-E250 * | Yes | Yes | |||
| SGH-E380 | Yes | Yes | |||
| SGH-E500 | Yes | Yes | |||
| SGH-E570 | Yes | ||||
| SGH-E740 | Yes | Yes | |||
| SGH-E750 | Yes | Yes | |||
| SGH-E760 | Yes | Yes | |||
| SGH-E840 | Yes | ||||
| SGH-E900 * | Yes | Yes | |||
| SGH-E950 | Yes | Yes | |||
| SGH-F250 | Yes | Yes | |||
| SGH-F400 | Yes | Yes | |||
| SGH-G600 | Yes | Yes | |||
| SGH-G800 | Yes | Yes | |||
| SGH-i200 | Yes | Yes | |||
| SGH-i200 | Yes | Yes | |||
| SGH-i300 | Yes | Yes | |||
| SGH-i550 | Yes | Yes | |||
| SGH-i780 | Yes | Yes | |||
| SGH-i8510 innov8 | Yes | Yes | |||
| SGH-i900 Omnia | Yes | Yes | |||
| SGH-J150 | Yes | Yes | |||
| SGH-J600 | Yes | ||||
| SGH-J700 | Yes | Yes | |||
| SGH-J750 | Yes | Yes | |||
| SGH-L310 | Yes | Yes | |||
| SGH-L760 | Yes | Yes | |||
| SGH-M110 | Yes | ||||
| SGH-M610 | Yes | Yes | |||
| SGH-P520 Armani | Yes | Yes | |||
| SGH-P900 | Yes | Yes | |||
| SGH-U300 | Yes | Yes | |||
| SGH-U600 | Yes | Yes | |||
| SGH-U700 | Yes | Yes | |||
| SGH-U800 | Yes | Yes | |||
| SGH-U900 Soul | Yes | Yes | |||
| SGH-X550 | Yes | ||||
| SGH-X700 | Yes | Yes | |||
| SGH-X800 | Yes | Yes | |||
| SGH-X820 | Yes | Yes | |||
| SGH-X830 | Yes | Yes | |||
| SGH-Z320i | Yes | Yes | |||
| SGH-Z400 | Yes | Yes | |||
| SGH-Z560 | Yes | Yes | |||
| SGH-Z630 | Yes | Yes | |||
| SGH-ZV60 | Yes | ||||
| T519 | Yes | Yes | |||
| T629 | Yes | ||||
| ZX-30 | Yes | ||||
| Sanyo | |||||
| KATANA II | Yes | ||||
| Skype | |||||
| WP-S1 | Yes | Yes | |||
| SonyEricsson | |||||
| C702 | Yes | ||||
| C902 | Yes | ||||
| G502 | Yes | Yes | |||
| G900 | Yes | Yes | |||
| K320i * | Yes | ||||
| K510i | Yes | ||||
| K530i * | Yes | Yes | |||
| K550i | Yes | Yes | |||
| K610i | Yes | ||||
| K660 | Yes | Yes | |||
| K750i | Yes | ||||
| K770i | Yes | Yes | |||
| K790i * | Yes | Yes | |||
| K800i | Yes | Yes | |||
| K810i | Yes | Yes | |||
| K850i | Yes | Yes | |||
| P1i | Yes | Yes | |||
| P990i | Yes | ||||
| S500i | Yes | Yes | |||
| T650i | Yes | Yes | |||
| V640i * | Yes | Yes | |||
| W300i | Yes | ||||
| W380i | Yes | W380i | |||
| W550i | Yes | ||||
| W580i | Yes | Yes | |||
| W610i | Yes | Yes | |||
| W660i | Yes | Yes | |||
| W700i | Yes | ||||
| W810i * | Yes | ||||
| W830i | Yes | ||||
| W850i | Yes | ||||
| W880i | Yes | Yes | |||
| W890i | Yes | Yes | |||
| W910i | Yes | Yes | |||
| W950i | Yes | ||||
| W960 | Yes | Yes | |||
| X1 | Yes | Yes | |||
| Z310i | Yes | ||||
| Z525a | Yes | ||||
| Z610i | Yes | Yes | |||
| Z710i | Yes | ||||
| UTStarcom | |||||
| XV6700 | Yes | ||||
| Vodafone | |||||
| 610 | Yes | ||||
| 810 | Yes | Yes | |||
Product compatibility is subject to change and is dependent on the software version of your device. Check the software update availability for your device. For more information, contact the Nokia dealer nearest to you.