
The Nokia Car Kit CK-100 is Compatible with phones and devices supporting Bluetooth Specification version 2.0 or previous, and Handsfree Profile 1.5 or previous
| Device | SIS file needed | Accept call | End call | Reject call | Redial | Phonebook download | Answer waiting call and end active call | Answer waiting call and hold active call | Conference call | Swap calls | Display battery level and signal strength | Mute/unmute | Transfer calls between car kit and phone | Phonebook dialling | Activation of voice recognition | Automatic (Bluetooth) connection | Manual (Bluetooth) connection | Supported HFP version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nokia E70 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia E65 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia E61i | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia E61 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia E60 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia N95 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia N93i | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia N91 refresh | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia N91 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia N90 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia N80 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia N76 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia N73 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia N72 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia N70 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia 9300 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia 8800 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 7610 | X | X | X | X | X | X | X | ||||||||||||
| Nokia 7390 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 7370 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 6822 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 6680 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia 6630 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia 6300 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 6290 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 6280 upd | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 6270 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 6260 | X | X | X | X | X | X | X | ||||||||||||
| Nokia 6233 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 6230i TI | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 6230i | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 6151 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 6131 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 6120 classic | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Nokia 6111 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 6103 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Nokia 6086 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 6085 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 6021 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Nokia 5300 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 5200 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 3250 | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nokia 3230 | X | X | X | X | X | X | X | X | X | ||||||||||
| Nokia 3110 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nokia 2760 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Model | Accept call | End call | Reject call | Redial | Phonebook download | Answer waiting call and end active call | Answer waiting call and hold active call | Conference call | Swap calls | Display battery level and signal strength | Mute/unmute | Transfer calls between car kit and phone | Phonebook dialling | Activation of voice recognition | Automatic (Bluetooth) connection | Manual (Bluetooth) connection | SMS/MMS indication | Automatic switch-off | Call management during music playback |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | |||||||||||||||||||
| iPhone | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| iPhone 3G S | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Blackberry | |||||||||||||||||||
| 8100 Pearl | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| HTC | |||||||||||||||||||
| Viva | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| LG | |||||||||||||||||||
| KE850 Prada | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| KE970 | X | X | X | X | X | X | X | X | |||||||||||
| Motorola | |||||||||||||||||||
| KRZR K1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| PEBL U6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| RAZR V3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| RAZR V3XX | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| RIZR Z3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| SLVR L7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| U9 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Samsung | B5702C | X | X | X | X | X | X | X | X | X | X | X | C3050 | X | X | X | X | X | X | X | X | X | X | S3310C | X | X | X | X | X | X | X | X | X | X | X | S3600 | X | X | X | X | X | X | X | X | X | X | X | S5200C | X | X | X | X | X | X | X | X | X | X | X | X |
| SGH-D830 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-D840 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-D900i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| SGH-E200 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| SGH-E250 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-E380 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-E570 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-E840 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-E900 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-G600 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| SGH-J600 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| J800 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| SGH-U600 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-X680 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SGH-X820 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Sony Ericsson | |||||||||||||||||||
| C902 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| K550i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| K610i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| K750i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| K790i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| K810i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| K850i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| S500i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| V630i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| W300i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| W580i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| W508 | X | X | X | X | X | X | X | X | X | X | |||||||||
| W610i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| W710i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| W810i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| W850i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| W880i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| W910i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Z310i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Z530i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Z550i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Z610i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Z710i | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Compatible with phones and devices supporting Bluetooth Specification version 2.0 or previous, and Handsfree Profile 1.5 or previous
Product compatibility is subject to change and is dependent on the software version of your device. Check the software update availability for your device. For more information, contact the Nokia dealer nearest to you.